Cheapest sell4.000.000
Highest buy—
Est. market value4.447.610
Active orders0
| Ciudad | Vender | Comprar |
|---|---|---|
| Caerleon | — | — |
| Brecilien | 4.565.988 | — |
| Bridgewatch | 4.999.995 | — |
| Fort Sterling | 4.000.000 | — |
| Lymhurst | 4.200.000 | — |
| Martlock | 4.999.988 | — |
| Thetford | 4.700.000 | — |
Buy & sell Элитная туманная сова
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.