Cheapest sell17.993
Highest buy25.720
Est. market value39.497
Active orders0
| Città | Vendi | Acquista |
|---|---|---|
| Martlock | 36.782 | 25.008 |
| Brecilien | 37.000 | — |
| Bridgewatch | 33.877 | 25.720 |
| Caerleon | 59.989 | — |
| Fort Sterling | 31.195 | 25.005 |
| Lymhurst | 17.993 | 8.809 |
| Thetford | 40.859 | 11.105 |
Other enchantments & tiers
Buy & sell Ehil Masun Hayvan Kürkü
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.