Cheapest sell105.000
Highest buy102.011
Est. market value165.869
Active orders0
| Miasto | Sprzedaż | Kupić |
|---|---|---|
| Brecilien | 153.991 | — |
| Bridgewatch | 194.958 | 102.011 |
| Caerleon | — | 10.065 |
| Fort Sterling | 162.999 | — |
| Lymhurst | 149.974 | 92.178 |
| Martlock | 105.000 | — |
| Thetford | 199.891 | — |
Other enchantments & tiers
Buy & sell Uzman Kandökeri
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.