Cheapest sell170.000
Highest buy191.180
Est. market value236.502
Active orders0
| 都市 | 売却 | 購入 |
|---|---|---|
| Brecilien | 249.997 | 191.180 |
| Bridgewatch | — | — |
| Caerleon | 170.000 | — |
| Fort Sterling | 248.993 | 152.740 |
| Lymhurst | 239.997 | 191.126 |
| Martlock | 190.000 | 149.007 |
| Thetford | 264.994 | — |
Buy & sell Eyerli Büyük Boynuzlu Koç
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.