Cheapest sell349.996
Highest buy330.017
Est. market value382.931
Active orders0
| Ville | Vendre | Acheter |
|---|---|---|
| Brecilien | 419.992 | — |
| Bridgewatch | — | — |
| Caerleon | 349.996 | — |
| Fort Sterling | 409.995 | — |
| Lymhurst | 409.992 | — |
| Martlock | 455.548 | 330.017 |
| Thetford | 409.991 | — |
Buy & sell Evcil Sığın
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.