Cheapest sell17.774
Highest buy20.310
Est. market value22.321
Active orders0
| Miasto | Sprzedaż | Kupić |
|---|---|---|
| Lymhurst | 20.746 | 17.420 |
| Bridgewatch | 25.546 | — |
| Caerleon | 19.990 | 12.186 |
| Brecilien | 22.237 | — |
| Fort Sterling | 22.177 | 17.287 |
| Martlock | 26.360 | 20.310 |
| Thetford | 17.774 | 14.595 |
Other enchantments & tiers
Buy & sell 老手级役牛
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.