Cheapest sell2.599.978
Highest buy751.101
Est. market value2.470.617
Active orders4
| Ciudad | Vender | Comprar |
|---|---|---|
| Brecilien | 2.749.987 | 222.230 |
| Bridgewatch | 2.599.978 | — |
| Caerleon | — | — |
| Fort Sterling | 2.900.000 | — |
| Lymhurst | 3.199.000 | — |
| Martlock | 2.788.882 | — |
| Thetford | 2.799.993 | 751.101 |
Other enchantments & tiers
Buy & sell 专家级巴顿弓
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.