Cheapest sell24.983
Highest buy22.892
Est. market value23.966
Active orders1
| Ville | Vendre | Acheter |
|---|---|---|
| Bridgewatch | 25.499 | 22.892 |
| Martlock | 34.487 | 22.002 |
| Brecilien | 26.112 | — |
| Caerleon | — | — |
| Fort Sterling | 25.541 | 21.505 |
| Lymhurst | 24.983 | 22.264 |
| Thetford | 26.678 | 22.027 |
Buy & sell 玉米种子
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.