Cheapest sell23.997
Highest buy24.106
Est. market value24.323
Active orders0
| Stadt | Verkauf | Einkauf |
|---|---|---|
| Bridgewatch | 23.997 | 22.769 |
| Martlock | 25.995 | 17.108 |
| Fort Sterling | 25.867 | 18.111 |
| Brecilien | 25.995 | — |
| Caerleon | — | — |
| Lymhurst | 26.530 | 23.433 |
| Thetford | 25.005 | 24.106 |
Buy & sell 火吻毛蕊花种子
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.