Cheapest sell2.449.984
Highest buy2.222.344
Est. market value2.405.206
Active orders0
| Город | Продать | Купить |
|---|---|---|
| Caerleon | 2.449.984 | — |
| Brecilien | 2.899.999 | — |
| Bridgewatch | 2.584.944 | — |
| Fort Sterling | 2.599.993 | 2.222.344 |
| Lymhurst | 2.500.000 | 2.000.145 |
| Martlock | 2.599.000 | — |
| Thetford | 2.599.968 | — |
Buy & sell 精英冬熊
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.