Cheapest sell21.099
Highest buy25.000
Est. market value22.522
Active orders1
| Şehir | Sat | Satın Al |
|---|---|---|
| Lymhurst | 23.154 | 22.645 |
| Caerleon | 23.154 | — |
| Brecilien | 21.099 | 16.553 |
| Bridgewatch | 25.016 | 25.000 |
| Fort Sterling | 21.967 | 21.344 |
| Martlock | 24.014 | 22.557 |
| Thetford | 23.499 | 21.945 |
Buy & sell 神圣木雕
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.