Cheapest sell6.997
Highest buy7.001
Est. market value6.740
Active orders3
| Città | Vendi | Acquista |
|---|---|---|
| Lymhurst | 7.637 | 5.990 |
| Bridgewatch | 7.221 | 6.010 |
| Martlock | 7.396 | 6.115 |
| Fort Sterling | 6.997 | 6.010 |
| Brecilien | 8.484 | — |
| Caerleon | 8.988 | 4.733 |
| Thetford | 7.795 | 7.001 |
Other enchantments & tiers
Buy & sell 卓越鋼條
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.