Cheapest sell5.790
Highest buy5.802
Est. market value6.069
Active orders3
| Miasto | Sprzedaż | Kupić |
|---|---|---|
| Martlock | 6.470 | 5.802 |
| Brecilien | 6.429 | — |
| Bridgewatch | 6.067 | 5.505 |
| Caerleon | 7.800 | — |
| Fort Sterling | 6.495 | 5.034 |
| Lymhurst | 6.840 | 5.356 |
| Thetford | 5.790 | 5.612 |
Other enchantments & tiers
Buy & sell 稀有鈦鋼條
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.