Cheapest sell1.973
Highest buy2.361
Est. market value2.058
Active orders1
| Şehir | Sat | Satın Al |
|---|---|---|
| Bridgewatch | 2.350 | 2.068 |
| Fort Sterling | 2.206 | 2.203 |
| Brecilien | 2.030 | 2.026 |
| Caerleon | 1.973 | — |
| Lymhurst | 2.800 | 2.102 |
| Martlock | 2.187 | 2.108 |
| Thetford | 2.460 | 2.361 |
Other enchantments & tiers
Buy & sell 稀有鈦礦
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.