Cheapest sell319.768
Highest buy245.055
Est. market value—
Active orders0
| Cidade | Vender | Comprar |
|---|---|---|
| Brecilien | — | — |
| Bridgewatch | 389.994 | — |
| Caerleon | 320.000 | — |
| Fort Sterling | 319.768 | 121.116 |
| Lymhurst | 332.977 | 202.006 |
| Martlock | 333.327 | — |
| Thetford | 398.986 | 245.055 |
Other enchantments & tiers
Buy & sell 恐狼頭標本
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.