Cheapest sell39.953
Highest buy38.115
Est. market value36.045
Active orders0
| Cidade | Vender | Comprar |
|---|---|---|
| Martlock | 44.969 | — |
| Fort Sterling | — | — |
| Brecilien | 39.953 | 34.519 |
| Bridgewatch | 41.989 | 38.115 |
| Caerleon | 57.987 | 37.018 |
| Lymhurst | — | — |
| Thetford | 40.996 | 36.828 |
Buy & sell Selo Real do Perito
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.