Cheapest sell57.494
Highest buy59.511
Est. market value65.575
Active orders0
| Cidade | Vender | Comprar |
|---|---|---|
| Brecilien | 62.840 | 53.530 |
| Bridgewatch | 58.973 | 37.126 |
| Caerleon | — | — |
| Fort Sterling | 60.987 | 45.018 |
| Lymhurst | 60.965 | 50.051 |
| Martlock | 57.494 | 39.693 |
| Thetford | 68.996 | 59.511 |
Other enchantments & tiers
Buy & sell Garras Sombrias Ásperas
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.