Cheapest sell8.748
Highest buy9.001
Est. market value9.007
Active orders0
| Город | Продать | Купить |
|---|---|---|
| Brecilien | — | — |
| Bridgewatch | 9.586 | 8.412 |
| Caerleon | — | — |
| Fort Sterling | 9.181 | 8.850 |
| Lymhurst | 10.000 | 9.001 |
| Martlock | 8.748 | 8.422 |
| Thetford | 9.282 | 8.416 |
Buy & sell Курица
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.