Cheapest sell6.990
Highest buy8.861
Est. market value9.161
Active orders0
| Город | Продать | Купить |
|---|---|---|
| Brecilien | — | — |
| Bridgewatch | 9.665 | 8.861 |
| Caerleon | — | — |
| Fort Sterling | 6.990 | 5.015 |
| Lymhurst | 9.150 | 8.010 |
| Martlock | 8.996 | 7.015 |
| Thetford | 9.995 | 6.518 |
Buy & sell Коза
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.