Cheapest sell287.950
Highest buy179.922
Est. market value281.061
Active orders0
| City | Sell | Buy |
|---|---|---|
| Lymhurst | — | — |
| Bridgewatch | 349.987 | 163.199 |
| Caerleon | 287.950 | — |
| Martlock | 324.985 | 75.000 |
| Fort Sterling | 360.206 | 179.922 |
| Brecilien | 299.995 | 172.035 |
| Thetford | 359.962 | 133.630 |
Other enchantments & tiers
Buy & sell Expert's Deathgivers
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.