Cheapest sell648.893
Highest buy311.116
Est. market value659.235
Active orders0
| City | Sell | Buy |
|---|---|---|
| Lymhurst | — | — |
| Bridgewatch | 750.973 | 284.911 |
| Caerleon | 648.893 | — |
| Martlock | 718.990 | 99.006 |
| Fort Sterling | 649.985 | 311.116 |
| Brecilien | 689.999 | 150.019 |
| Thetford | 749.191 | 151.004 |
Other enchantments & tiers
Buy & sell Expert's Deathgivers
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.