Cheapest sell107.897
Highest buy101.375
Est. market value113.324
Active orders0
| Cidade | Vender | Comprar |
|---|---|---|
| Brecilien | 110.764 | 100.002 |
| Bridgewatch | 108.679 | 66.887 |
| Caerleon | — | — |
| Fort Sterling | 107.897 | 101.011 |
| Lymhurst | 108.783 | 101.375 |
| Martlock | 116.599 | 92.828 |
| Thetford | 108.000 | 100.173 |
Other enchantments & tiers
Buy & sell Garras Sombrias Finas
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.