Cheapest sell47.495
Highest buy48.026
Est. market value—
Active orders1
| Cidade | Vender | Comprar |
|---|---|---|
| Martlock | 59.955 | 47.001 |
| Fort Sterling | 49.998 | 43.050 |
| Brecilien | 49.935 | 38.067 |
| Bridgewatch | 49.950 | 48.026 |
| Caerleon | — | — |
| Lymhurst | 47.495 | 41.246 |
| Thetford | 49.994 | 41.162 |
Other enchantments & tiers
Buy & sell Pelego Pesado Prístino
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.