Cheapest sell138.500
Highest buy122.354
Est. market value178.683
Active orders2
| City | Sell | Buy |
|---|---|---|
| Martlock | 208.891 | 30.087 |
| Brecilien | 270.883 | 35.018 |
| Bridgewatch | 201.985 | — |
| Caerleon | 209.996 | — |
| Fort Sterling | 192.945 | 122.354 |
| Lymhurst | 138.500 | — |
| Thetford | 234.995 | 56.092 |
Other enchantments & tiers
Buy & sell Expert's Hallowfall
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.