Cheapest sell55.172
Highest buy55.614
Est. market value83.741
Active orders0
| City | Sell | Buy |
|---|---|---|
| Lymhurst | 62.315 | 45.508 |
| Bridgewatch | 68.751 | 49.727 |
| Caerleon | 55.172 | 43.502 |
| Martlock | 60.468 | 46.041 |
| Fort Sterling | 65.959 | 46.955 |
| Brecilien | 73.967 | 55.614 |
| Thetford | 70.900 | 54.732 |
Other enchantments & tiers
Buy & sell Expert's Riding Horse
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.