Cheapest sell199.999
Highest buy150.000
Est. market value287.237
Active orders0
| City | Sell | Buy |
|---|---|---|
| Lymhurst | 409.967 | — |
| Bridgewatch | 257.472 | 70.024 |
| Caerleon | 199.999 | 100.002 |
| Martlock | 299.996 | 150.000 |
| Fort Sterling | — | 50.065 |
| Brecilien | 259.999 | 40.022 |
| Thetford | 300.000 | 56.049 |
Other enchantments & tiers
Buy & sell Master's Deathgivers
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.