Cheapest sell6.489.996
Highest buy—
Est. market value—
Active orders6
| City | Sell | Buy |
|---|---|---|
| Martlock | 9.369.986 | — |
| Brecilien | 8.990.996 | — |
| Bridgewatch | 6.489.997 | — |
| Caerleon | 10.000.000 | — |
| Fort Sterling | 6.799.991 | — |
| Lymhurst | 8.989.991 | — |
| Thetford | 6.489.996 | — |
Other enchantments & tiers
Buy & sell Master's Crystal Reaper
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.