Cheapest sell119.978
Highest buy125.002
Est. market value115.100
Active orders1
| City | Sell | Buy |
|---|---|---|
| Lymhurst | 119.978 | 104.900 |
| Bridgewatch | 129.997 | 101.013 |
| Martlock | 179.939 | 125.002 |
| Fort Sterling | 149.940 | 105.500 |
| Brecilien | — | — |
| Caerleon | 119.999 | 4.111 |
| Thetford | 119.998 | 107.501 |
Other enchantments & tiers
Buy & sell Pristine Robust Hide
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.