Cheapest sell12.879.999
Highest buy8.606.001
Est. market value12.577.857
Active orders1
| City | Sell | Buy |
|---|---|---|
| Lymhurst | 13.500.000 | — |
| Bridgewatch | 29.999.999 | 1.414.666 |
| Caerleon | — | — |
| Martlock | 12.879.999 | 1.366.666 |
| Fort Sterling | 23.600.000 | — |
| Brecilien | — | — |
| Thetford | 13.104.001 | 8.606.001 |
Other enchantments & tiers
Buy & sell Elder's Dagger Pair
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.