Cheapest sell9.079
Highest buy10.000
Est. market value10.002
Active orders0
| Şehir | Sat | Satın Al |
|---|---|---|
| Brecilien | 9.079 | 9.070 |
| Bridgewatch | 10.001 | 10.000 |
| Caerleon | — | — |
| Fort Sterling | — | — |
| Lymhurst | 10.001 | 10.000 |
| Martlock | — | — |
| Thetford | 10.001 | 10.000 |
Buy & sell Altın Çerçeve
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.