Cheapest sell22.298
Highest buy25.000
Est. market value22.562
Active orders0
| Stadt | Verkauf | Einkauf |
|---|---|---|
| Brecilien | 22.768 | 20.075 |
| Bridgewatch | 23.414 | 22.104 |
| Caerleon | 23.830 | — |
| Fort Sterling | 23.964 | 22.903 |
| Lymhurst | 23.328 | 22.383 |
| Martlock | 22.298 | 22.039 |
| Thetford | 25.001 | 25.000 |
Buy & sell Goldene Krone
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.