Cheapest sell18.104
Highest buy25.000
Est. market value22.632
Active orders0
| City | Sell | Buy |
|---|---|---|
| Lymhurst | 25.001 | 25.000 |
| Caerleon | 23.792 | 20.763 |
| Fort Sterling | 22.799 | 22.413 |
| Brecilien | 18.104 | 18.103 |
| Bridgewatch | 23.842 | 22.422 |
| Martlock | 23.247 | 22.213 |
| Thetford | 22.521 | 22.411 |
Buy & sell Silver Candelabrum
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.