Cheapest sell21.994
Highest buy25.000
Est. market value22.639
Active orders0
| Miasto | Sprzedaż | Kupić |
|---|---|---|
| Lymhurst | 25.001 | 25.000 |
| Caerleon | 23.792 | 20.763 |
| Fort Sterling | 23.485 | 22.290 |
| Brecilien | 21.994 | 18.040 |
| Bridgewatch | 22.994 | 22.373 |
| Martlock | 22.763 | 22.167 |
| Thetford | 23.497 | 22.420 |
Buy & sell Серебряный канделябр
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.