Cheapest sell22.221
Highest buy25.000
Est. market value22.550
Active orders0
| Ville | Vendre | Acheter |
|---|---|---|
| Lymhurst | 22.758 | 22.402 |
| Brecilien | 23.179 | 22.501 |
| Bridgewatch | 22.221 | 22.143 |
| Caerleon | 23.800 | — |
| Fort Sterling | 23.883 | 22.950 |
| Martlock | 24.341 | 22.503 |
| Thetford | 25.001 | 25.000 |
Buy & sell 黄金王冠
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.