Cheapest sell9.414
Highest buy10.000
Est. market value10.076
Active orders0
| Ciudad | Vender | Comprar |
|---|---|---|
| Brecilien | 9.414 | 8.929 |
| Bridgewatch | 10.001 | 10.000 |
| Caerleon | 10.913 | — |
| Fort Sterling | 10.001 | — |
| Lymhurst | 10.001 | — |
| Martlock | 11.067 | — |
| Thetford | 10.001 | 10.000 |
Buy & sell 黃金邊框
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.