Cheapest sell18.675
Highest buy18.572
Est. market value22.256
Active orders2
| City | Sell | Buy |
|---|---|---|
| Lymhurst | 18.675 | 15.511 |
| Bridgewatch | 19.999 | 18.572 |
| Caerleon | 22.974 | 45 |
| Martlock | — | — |
| Fort Sterling | 23.920 | 16.151 |
| Brecilien | 19.997 | 18.099 |
| Thetford | 21.258 | 16.505 |
Other enchantments & tiers
Buy & sell Deepwater Kraken
Live cross-server order books, price history, AI screenshot listings and a verified trader community — all in the Albion Market app.
Open in the market appPrices are community-sourced and may be delayed — open the app for live order books, price history and to trade.